- 0086 130 6131 3052
CR101 is a mixed service all-position rib tire. Ideal for spread axle applications.
Other applications include local or long distance trucks, freight tanker, dump trucks, logging trucks and transit mix concrete trucks.
Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Air Pressure | Dual Load | Single Load | Overall Diameter | Section Width | Tread Depth | |||
Kpa | PSI | Kg | LBS | Kg | LBS | ||||||||
7.50R16 | 14 | 6.00G | 122/118 | K | 770 | 110 | 1320 | 2912 | 1500 | 3310 | 805 | 215 | 12.00 |
8.25R16 | 16 | 6.50H | 128/124 | K | 770 | 110 | 1600 | 3530 | 1800 | 3970 | 855 | 235 | 14.00 |
8.25R20 | 16 | 6.5 | 139/137 | K | 930 | 135 | 2300 | 5070 | 2430 | 5360 | 986 | 236 | 15.00 |
9.00R20 | 16 | 7.0 | 144/142 | K | 900 | 130 | 2650 | 5840 | 2800 | 6170 | 1019 | 259 | 16.00 |
10.00R20 | 18 | 7.5 | 149/146 | K | 930 | 135 | 3000 | 6610 | 3250 | 7170 | 1054 | 278 | 16.00 |
11.00R20 | 18 | 8.0 | 152/149 | K | 930 | 135 | 3250 | 7170 | 3550 | 7830 | 1085 | 293 | 16.50 |
12.00R20 | 20 | 8.5 | 156/153 | K | 900 | 130 | 3650 | 8050 | 4000 | 8820 | 1125 | 315 | 17.00 |
12.00R24 | 20 | 8.5 | 160/157 | K | 900 | 130 | 4125 | 9105 | 4500 | 10000 | 1226 | 315 | 15.50 |
11R22.5 | 16 | 8.25 | 146/143 | L | 830 | 120 | 2725 | 6010 | 3000 | 6610 | 1053 | 279 | 14.50 |
11R24.5 | 16 | 8.25 | 149/146 | L | 830 | 120 | 2725 | 6010 | 3000 | 6610 | 1053 | 279 | 14.50 |
12R22.5 | 18 | 9.00 | 152/149 | L | 930 | 135 | 3250 | 7170 | 3550 | 7830 | 1084 | 300 | 16.50 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 130 | 3250 | 7170 | 3550 | 7830 | 1044 | 298 | 15.00 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 125 | 3650 | 8045 | 4000 | 8820 | 1076 | 312 | 15.00 |
13R22.5 | 18 | 9.75 | 154/151 | L | 830 | 120 | 3450 | 7610 | 3750 | 8270 | 1124 | 320 | 17.00 |
WhatsApp us
Note: Your Email information will be kept strictly confidential.