English EN French FR Spanish ES

617

Category

The protruding small sharp corners can keep the tires in reliable contact with the ground and better grip in low temperature environments

Size Loading index/Ply Qty’/40’HQ
165/70R13 83T 2000
175/70R13 82T 1900
165/70R14 81T 1850
175/65R14 82T 1750
175/70R14 84T 1400
185/60R14 82T 1600
185/65R14 90T 1500
185/70R14 88T 1400
185/60R15 84T 1400
185/65R15 88T 1400
195/55R15 85T 1300
195/60R14 86Q 1400
195/60R15 88T 1200
195/65R15 91T 1220
205/65R15 94T 1150
215/70R15 98T 1000
235/75R15 105Q 800
195/55R16 91H 1200
205/55R16 91T 1190
205/60R16 96T 1080
215/55R16 97T 1000
215/60R16 95T 1000
215/65R16 98T 980
215/70R16 100Q 960
225/55R16 99T 980
225/60R16 102T 960
225/65R16 100T 950
235/70R16 106Q 750
215/45R17 91V 1050
215/50R17 95H 950
215/55R17 94T 1000
215/60R17 96XLT 980
225/45ZR17 94H 950
225/50R17 98H 940
225/55R17 101H 900
225/60R17 99T 850
225/65R17 102T 800
235/45R17 97H 900
235/55R17 99T 880
235/65R17 104T 750
265/65R17 112T 600
265/70R17 115T 580
275/65R17 115T 580
225/40R18 92H 950
225/45R18 95H 900
235/55R18 104T 820
235/60R18 103T 810
245/40R18 93V 800
245/45R18 100V 780
275/65R18 116T 570
275/55R20 117T 570
275/60R20 115T 550

Get An Instant Quote

The ULTIMATEGuide to Sourcing Tire and Accessories in China 2022

Note: Your Email information will be kept strictly confidential.