668

668 tire is engineered with the highest standards to give you confidence to enjoy the road while helping keep you safe behind the wheel. Plus, our innovations help keep the planet safe by reducing fuel consumption and recycling end-of-life tires. When it comes to maximizing the full potential of your vehicle, trust CROCOTIRE.

Size Loading index/Ply Qty’/40’HQ
195/55R15 85V 1300
195/60R15 88H 1200
195/60R15 88H 1200
195/60R15LT8PR 95/91R 1200
195/65R15 91H 1200
195/65R15 95H 1200
195/70R15 92S 1200
205/60R15 91V 1150
205/65R15 94H 1150
205/65R15 99H 1150
205/70R15 96H 1050
215/70R15 98T 1000
225/75R15 102S 860
195/50R16 84V 1230
195/55R16 91H 1200
195/55R16 91H 1200
195/60R16 89H 1180
205/50R16 91V 1150
205/55R16 91V 1150
205/55R16 91V 1150
205/60R16 92H 1080
205/65R16 95H 1050
215/55R16 97H 1050
215/60R16 99H 1050
215/65R16 98H 980
225/55R16 99V 980
225/60R16 98H 960
205/55R17 91H 1000
215/50R17 95V 950
215/55R17 94V 1000
215/60R17 96H 980
215/65R17 99V 900
225/55R17 97V 900
225/60R17 99H 850
225/65R17 102H 800
225/60R18 100V 800
235/50R18 101V 780
235/50R18 101V 780

Get An Instant Quote

The ULTIMATEGuide to Sourcing Tire and Accessories in China 2022

Note: Your Email information will be kept strictly confidential.