- 0086 130 6131 3052
3D groove design, increase the contact area with snow and ice, and improve the grip on ice and snow roads
Size | Loading index/Ply | Qty’/40’HQ |
175/70R13 | 82T | 1770 |
175/65R14 | 86T | 1630 |
185/65R14 | 90T | 1390 |
185/70R14 | 92T | 1290 |
185/60R15 | 88T | 1290 |
185/65R15 | 92T | 1290 |
195/65R15 | 95T | 1100 |
205/65R15 | 99T | 1050 |
205/55R16 | 94T | 1050 |
205/60R16 | 96T | 980 |
215/60R16 | 99T | 910 |
215/65R16 | 102T | 920 |
265/70R16 | 112T | 550 |
215/55R17 | 98T | 910 |
215/60R17 | 100T | 890 |
225/45R17 | 94T | 860 |
225/50R17 | 98T | 870 |
225/55R17 | 101T | 810 |
225/60R17 | 103T | 760 |
225/65R17 | 106T | 720 |
235/65R17 | 108T | 670 |
265/65R17 | 116T | 560 |
235/45R18 | 98T | 750 |
265/60R18 | 114T | 560 |
LT275/70R18 | 125/122Q | |
285/60R18 | 116T | 480 |
WhatsApp us
Note: Your Email information will be kept strictly confidential.