- 0086 130 6131 3052
Advantages:
1.The horizontal pattern groove and tire shoulder block pattern design, with excellent grasp performance and
braking performance.
2.Strengthen tire tread and bead structure design, with excellent tire resistance to blast performance and bead
endurance performance.
Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Air Pressure | Dual Load | Single Load | Overall Diameter | Section Width | Tread Depth | |||||
Kpa | PSI | Kg | LBS | Kg | LBS | ||||||||||
7.50R16 | 14 | 6.00G | 122/118 | K | 770 | 110 | 1320 | 2912 | 1500 | 3310 | 805 | 215 | 14.50 | ||
8.25R16 | 16 | 6.50H | 128/124 | K | 770 | 110 | 1600 | 3530 | 1800 | 3970 | 855 | 235 | 15.50 | ||
8.25R20 | 16 | 6.5 | 139/137 | K | 930 | 135 | 2300 | 5070 | 2430 | 5360 | 986 | 236 | 15.00 | ||
9.00R20 | 16 | 7.0 | 144/142 | K | 900 | 130 | 2650 | 5840 | 2800 | 6170 | 1019 | 259 | 16.00 | ||
10.00R20 | 18 | 7.5 | 149/146 | K | 930 | 135 | 3000 | 6610 | 3250 | 7170 | 1054 | 278 | 19.00 | ||
11.00R20 | 18 | 8.0 | 152/149 | K | 930 | 135 | 3250 | 7170 | 3550 | 7830 | 1085 | 293 | 20.00 | ||
12.00R20 | 20 | 8.5 | 156/153 | K | 900 | 130 | 3650 | 8050 | 4000 | 8820 | 1125 | 315 | 21.00 |
WhatsApp us
Note: Your Email information will be kept strictly confidential.