English EN French FR Spanish ES

F2

SIZE PR PATTERN WEIGHT 40HQ’/QTY
KG
4.00-12  only tyre 10 F2 4.3 2700
4.00-14  only tyre 6 F2 4.8 2600
4.00-16  only tyre 6 F2 6.5 2300
4.50-16  only tyre 6 F2 6.5 2300
5.00-15  only tyre 6 F2 7.6 2200
5.50-16  only tyre 6 F2 9.5 1500
6.00-16  only tyre 6 F2 10.5 1200
6.50-16  only tyre 8 F2 14.5 1000
7.50-16  only tyre 8 F2 17.5 750
6.00-16  TL 6 F2 11.5 1200
6.50-16  TL 8 F2 15.3 1000
7.50-16  TL 8 F2 18.6 750
10.00-16    TL 8 F2-2RIB 30.5 370
10.00-16    TL 8 F2-3RIB 32.0 370
11.00-16    TL 8 F2-2RIB 35.8 330
11.00-16    TL 8 F2-3RIB 38.0 330

Get An Instant Quote

The ULTIMATEGuide to Sourcing Tire and Accessories in China 2022

Note: Your Email information will be kept strictly confidential.