- 0086 130 6131 3052
SIZE | Overall Diameter (mm) | Section Width (mm) | Pressure (psi) | Max load(LBS) |
26×12.00-12-10PR | 601 | 303 | 80 | 3085 |
23×10.50-12-6PR | 527 | 232 | 32 | 1760 |
23×8.50-12-6PR | 558 | 216 | 34 | 1445 |
18×9.5-8-4PR | 446 | 236 | 24 | 1040 |
21×10.00-10-6PR | 508 | 254 | 40 | 1100 |
WhatsApp us
Note: Your Email information will be kept strictly confidential.