- 0086 130 6131 3052
SIZE | PR | PATTERN | WEIGHT | 40HQ’/QTY | |
TT | TL | ||||
9.00-20 | 16 | G2/L2 | 41.0 | 340 | |
10.00-20 | 16 | G2/L2 | 46.0 | 320 | |
13.00-24 | 12 | G2/L2 | 68.0 | 73.0 | 150 |
16 | G2/L2 | 69.0 | 74.0 | ||
14.00-24 | 12 | G2/L2 | 84.0 | 88.0 | 140 |
16 | G2/L2 | 85.0 | 89.0 | ||
15.5-25 | 16 | G2/L2 | 73.0 | 77.0 | 120 |
18 | G2/L2 | 74.0 | 78.0 | ||
16.00-24 | 16 | G2/L2 | 100.0 | 105.0 | 88 |
18 | G2/L2 | 102.0 | 107.0 | ||
17.5-25 | 16 | G2/L2 | 85.0 | 92.0 | 100 |
20 | G2/L2 | 87.0 | 94.0 | ||
20.5-25 | 20 | G2/L2 | 122.0 | 127.0 | 72 |
24 | G2/L2 | 125.0 | 130.0 | ||
23.5-25 | 20 | G2/L2 | 148.0 | 156.0 | 50 |
24 | G2/L2 | 150.0 | 158.0 |
WhatsApp us
Note: Your Email information will be kept strictly confidential.