- 0086 130 6131 3052
MAX99 is the ideal tire for highway and rough road surfaces.
Applications include interstate and intrastate trucks, buses and trailers.
Also suitable for all types of construction equipment, including tanker trucks and concrete mixers.
Size | Tread Depth (In/32nds) | Load Index | Speed Index | Overall Diameter (In) | Section Width (In) | Load Capacity | Ply Rating |
11R22.5 | 19 | 146/143 | M | 41.5 | 11 | 6610 | H |
11R24.5 | 19 | 149/146 | M | 43.5 | 11 | 7160 | H |
12R22.5 | 21 | 152/147 | M | 42.7 | 11.8 | 7830 | H |
12R22.5 | 21 | 152/148 | M | 42.7 | 11.8 | 8270 | J |
215/75R17.5 | 16 | 135/133 | M | 30.2 | 8.3 | 4805 | H |
225/70R19.5 | 16 | 125/123 | M | 31.9 | 8.9 | 3970 | G |
235/75R17.5 | 16 | 43/141 | M | 31.4 | 9.2 | 6005 | H |
245/70R19.5 | 16 | 135/133 | M | 33 | 9.8 | 4805 | H |
255/70R22.5 | 18 | 140/137 | M | 37.2 | 10.2 | 5510 | H |
265/70R19.5 | 16 | 143/141 | M | 34.1 | 10.3 | 6005 | H |
285/70R19.5 | 16 | 146/144 | L | 35.1 | 11.1 | 6610 | H |
275/70R22.5 | 19 | 147/144 | M | 37.7 | 10.9 | 6945 | H |
275/80R22.5 | 20 | 149/146 | M | 39.8 | 10.9 | 7160 | H |
285/75R24.5 | 19 | 144/141 | M | 41.3 | 11.1 | 6175 | G |
295/75R22.5 | 19 | 146/143 | M | 39.9 | 11.7 | 6610 | G |
295/80R22.5 | 20 | 152/148 | M | 41.1 | 11.7 | 7830 | H |
295/80R22.5 | 20 | 152/148 | M | 41.1 | 11.7 | 8270 | J |
315/80R22.5 | 21 | 156/150 | M | 42.4 | 12.3 | 9090 | L |
WhatsApp us
Note: Your Email information will be kept strictly confidential.