- 0086 130 6131 3052
SIZE | VALVE | WEIDTH MM | PCS/CTN |
1200R24 | V3065 | 336 | 5 |
TR78A | 336 | 5 | |
1200-20 | TR179A | 336 | 5 |
V3065 | 336 | 5 | |
1100-22 | TR78A | 300 | 6 |
V3065 | 300 | 6 | |
1100-20 | TR78A | 310 | 6 |
V3065 | 310 | 6 | |
1000-20 | TR78A | 290 | 7 |
V3045 | 290 | 7 | |
1000-20 BIS | TR78A | 290 | 7 |
TR78A | 290 | 7 | |
900-20 | TR175A | 270 | 8 |
V3045 | 270 | 8 | |
825-20 | TR177A | 248 | 10 |
V3045 | 248 | 10 | |
825-16 | TR177A | 248 | 12 |
V3027 | 248 | 12 | |
750/825-16 | TR177A | 235 | 14 |
TR15 | 235 | 16 | |
V3027 | 235 | 14 | |
700/750-16 | TR177A | 227 | 14 |
TR15 | 227 | 14 | |
V3027 | 227 | 14 | |
700/750-15 | TR75A | 190 | 16 |
TR15 | 190 | 20 | |
V3027 | 190 | 16 | |
195/205-15 | TR15 | 200 | 25 |
185/195-15 | TR15 | 190 | 25 |
600/195R14 | TR13 | 189 | 27 |
175/185R14 | TR13 | 160 | 35 |
165/185-13 | TR13 | 145 | 40 |
WhatsApp us
Note: Your Email information will be kept strictly confidential.