- 0086 130 6131 3052
| No. of Bolt Holes | Bolt Hole DIA. | Bolt Hole Type | P.C.D. | C.B.D. | Offset | Tyre Size | |
1 | 8 | 32.5 | SR22 | 275 | 214 | 0 | 18 R 22.5 425/65 R 22.5 445/65 R 22.5 445/75 R 22.5 | |
2 | 8 | 32.5 | SR22 | 285 | 221 | 0 | ||
3 | 8 | 26 | 1X45° | 275 | 221 | 0 | ||
4 | 8 | 21.5 | SR16 | 275 | 221 | 60 | ||
5 | 10 | 26 | 1X45° | 285.75 | 220 | 60 | ||
6 | 10 | 32.5 | SR22 | 285.75 | 221 | 75 | ||
7 | 10 | 27 | SR18 | 335 | 281 | 120 | ||
8 | 10 | 26 | 1X45° | 335 | 281 | 120 |
WhatsApp us
Note: Your Email information will be kept strictly confidential.
Automated page speed optimizations for fast site performance