- 0086 130 6131 3052
No. | No. of Bolt Holes | Bolt Hole DIA. | Bolt Hole Type | P.C.D. | C.B.D. | Offset | Tyre Size |
1 | 8 | 32.5 | SR22 | 275 | 214 | 175 | 12/13 R 22.5 215/75 R 22.5 285/60 R 22.5 295/60 R 22.5 295/80 R 22.5 305/60 R 22.5 305/70 R 22.5 315/60/70R22.5 315/75/80R22.5 |
2 | 8 | 32.5 | SR22 | 285 | 221 | 175 | |
3 | 8 | 26 | 1X45° | 275 | 221 | 175 | |
4 | 8 | 21.5 | SR16 | 275 | 221 | 175 | |
5 | 10 | 26 | 1X45° | 285.75 | 220 | 175 | |
6 | 10 | 32.5 | SR22 | 285.75 | 221 | 175 | |
7 | 10 | 27 | SR18 | 335 | 281 | 175 | |
8 | 10 | 26 | 1X45° | 335 | 281 | 175 |
WhatsApp us
Note: Your Email information will be kept strictly confidential.